Description
Toledo Primed White Doors 686 mm x 1981 mm, Toledo Primed White Doors 686 mm x 1981 mm FD 30, Toledo Primed White Doors 726 mm x 2040 mm, Toledo Primed White Doors 726 mm x 2040 mm FD 30, Toledo Primed White Doors 762 mm x 1981 mm, Toledo Primed White Doors 762 mm x 1981 mm FD 30, Toledo Primed White Doors 826 mm x 2040 mm, Toledo Primed White Doors 826 mm x 2040 mm FD 30, Toledo Primed White Doors 838 mm x 1981 mm, Toledo Primed White Doors 838 mm x 1981 mm FD 30. Featuring 3 panels with raised bolection mouldings, this primed white internal door has a classic look which would look great amongst traditional interior
| Properties | Value |
|---|
| Glazing | N/A |
| Finish | Primed |
| Colour | White |
| Style | Traditional |
Sizes
| Width | Height | Code | Thickness | Weight | Fire Resistant | Fire Rating |
|---|
| 686 mm | 1981 mm | TOLWHI27 | 35 mm | 35 kg | FALSE | N/A |
| 762 mm | 1981 mm | TOLWHI30 | 35 mm | 35 kg | FALSE | N/A |
| 838 mm | 1981 mm | TOLWHI33 | 35 mm | 35 kg | FALSE | N/A |
| 726 mm | 2040 mm | TOLWHI726 | 40 mm | 35 kg | FALSE | N/A |
| 826 mm | 2040 mm | TOLWHI826 | 40 mm | 35 kg | FALSE | N/A |
| 686 mm | 1981 mm | TOLWHIFC27 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 762 mm | 1981 mm | TOLWHIFC30 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 838 mm | 1981 mm | TOLWHIFC33 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 726 mm | 2040 mm | TOLWHIFC726 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 826 mm | 2040 mm | TOLWHIFC826 | 44 mm | 35 kg | TRUE | 30 Minutes |
Reviews
There are no reviews yet.