Description
Vancouver 5P Pre-Finished Walnut Doors 610 mm x 1981 mm, Vancouver 5P Pre-Finished Walnut Doors 626 mm x 2040 mm, Vancouver 5P Pre-Finished Walnut Doors 686 mm x 1981 mm, Vancouver 5P Pre-Finished Walnut Doors 686 mm x 1981 mm FD 30, Vancouver 5P Pre-Finished Walnut Doors 726 mm x 2040 mm, Vancouver 5P Pre-Finished Walnut Doors 726 mm x 2040 mm FD 30, Vancouver 5P Pre-Finished Walnut Doors 762 mm x 1981 mm, Vancouver 5P Pre-Finished Walnut Doors 762 mm x 1981 mm FD 30, Vancouver 5P Pre-Finished Walnut Doors 826 mm x 2040 mm, Vancouver 5P Pre-Finished Walnut Doors 826 mm x 2040 mm FD 30, Vancouver 5P Pre-Finished Walnut Doors 838 mm x 1981 mm, Vancouver 5P Pre-Finished Walnut Doors 838 mm x 1981 mm FD 30. Light wood inlays create ladder-style panels in the centre of this Vancouver door design, crafted from a beautiful pre-finished Walnut
| Properties | Value |
|---|
Sizes
| Width | Height | Code | Thickness | Weight | Fire Resistant | Fire Rating |
|---|---|---|---|---|---|---|
| 610 mm | 1981 mm | WALVAN24 | 35 mm | 30 kg | false | N/A |
| 686 mm | 1981 mm | WALVAN27 | 35 mm | 30 kg | false | N/A |
| 762 mm | 1981 mm | WALVAN30 | 35 mm | 30 kg | false | N/A |
| 838 mm | 1981 mm | WALVAN33 | 35 mm | 30 kg | false | N/A |
| 626 mm | 2040 mm | WALVAN626 | 40 mm | 30 kg | false | N/A |
| 726 mm | 2040 mm | WALVAN726 | 40 mm | 30 kg | false | N/A |
| 826 mm | 2040 mm | WALVAN826 | 40 mm | 30 kg | false | N/A |
| 686 mm | 1981 mm | WALVANFC27 | 44 mm | 50 kg | true | 30 Minutes |
| 762 mm | 1981 mm | WALVANFC30 | 44 mm | 50 kg | true | 30 Minutes |
| 838 mm | 1981 mm | WALVANFC33 | 44 mm | 50 kg | true | 30 Minutes |
| 726 mm | 2040 mm | WALVANFC726 | 44 mm | 50 kg | true | 30 Minutes |
| 826 mm | 2040 mm | WALVANFC826 | 44 mm | 50 kg | true | 30 Minutes |






Reviews
There are no reviews yet.