Description
Pattern 10 1L Clear Primed White Doors 457 mm x 1981 mm, Pattern 10 1L Clear Primed White Doors 533 mm x 1981 mm, Pattern 10 1L Clear Primed White Doors 610 mm x 1981 mm, Pattern 10 1L Clear Primed White Doors 626 mm x 2040 mm, Pattern 10 1L Clear Primed White Doors 686 mm x 1981 mm, Pattern 10 1L Clear Primed White Doors 726 mm x 2040 mm, Pattern 10 1L Clear Primed White Doors 762 mm x 1981 mm, Pattern 10 1L Clear Primed White Doors 813 mm x 2032 mm, Pattern 10 1L Clear Primed White Doors 826 mm x 2040 mm, Pattern 10 1L Clear Primed White Doors 838 mm x 1981 mm. The Pattern 10 door design is finished in primed white ready for a final top coat
| Properties | Value |
|---|
| Glazing | Clear |
| Finish | Primed |
| Colour | White |
| Style | Modern |
Sizes
| Width | Height | Code | Thickness | Weight | Fire Resistant | Fire Rating |
|---|
| 457 mm | 1981 mm | WFP10G18 | 35 mm | 20 kg | FALSE | N/A |
| 533 mm | 1981 mm | WFP10G21 | 35 mm | 20 kg | FALSE | N/A |
| 610 mm | 1981 mm | WFP10G24 | 35 mm | 20 kg | FALSE | N/A |
| 686 mm | 1981 mm | WFP10G27 | 35 mm | 22 kg | FALSE | N/A |
| 762 mm | 1981 mm | WFP10G30 | 35 mm | 24 kg | FALSE | N/A |
| 813 mm | 2032 mm | WFP10G32 | 35 mm | 26 kg | FALSE | N/A |
| 838 mm | 1981 mm | WFP10G33 | 35 mm | 26 kg | FALSE | N/A |
| 626 mm | 2040 mm | WFP10G626 | 40 mm | 23 kg | FALSE | N/A |
| 726 mm | 2040 mm | WFP10G726 | 40 mm | 23 kg | FALSE | N/A |
| 826 mm | 2040 mm | WFP10G826 | 40 mm | 23 kg | FALSE | N/A |
Reviews
There are no reviews yet.