Description
Murcia Primed White Doors 686 mm x 1981 mm, Murcia Primed White Doors 686 mm x 1981 mm FD 30, Murcia Primed White Doors 726 mm x 2040 mm, Murcia Primed White Doors 726 mm x 2040 mm FD 30, Murcia Primed White Doors 762 mm x 1981 mm, Murcia Primed White Doors 762 mm x 1981 mm FD 30, Murcia Primed White Doors 826 mm x 2040 mm, Murcia Primed White Doors 826 mm x 2040 mm FD 30, Murcia Primed White Doors 838 mm x 1981 mm, Murcia Primed White Doors 838 mm x 1981 mm FD 30. 2 panels created by raised bolection mouldings give this traditional white internal door a sophisticated look and feel
| Properties | Value |
|---|
| Glazing | N/A |
| Finish | Primed |
| Colour | White |
| Style | Traditional |
Sizes
| Width | Height | Code | Thickness | Weight | Fire Resistant | Fire Rating |
|---|
| 686 mm | 1981 mm | MURWHI27 | 35 mm | 35 kg | FALSE | N/A |
| 762 mm | 1981 mm | MURWHI30 | 35 mm | 35 kg | FALSE | N/A |
| 838 mm | 1981 mm | MURWHI33 | 35 mm | 35 kg | FALSE | N/A |
| 726 mm | 2040 mm | MURWHI726 | 40 mm | 35 kg | FALSE | N/A |
| 826 mm | 2040 mm | MURWHI826 | 40 mm | 35 kg | FALSE | N/A |
| 686 mm | 1981 mm | MURWHIFC27 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 762 mm | 1981 mm | MURWHIFC30 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 838 mm | 1981 mm | MURWHIFC33 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 726 mm | 2040 mm | MURWHIFC726 | 44 mm | 35 kg | TRUE | 30 Minutes |
| 826 mm | 2040 mm | MURWHIFC826 | 44 mm | 35 kg | TRUE | 30 Minutes |
Reviews
There are no reviews yet.