| Glazing | N/A, N/A, N/A, N/A, N/A, N/A, N/A, N/A, N/A, N/A, N/A |
|---|
| Finish | Pre-Finished |
|---|
| Colour | Pre-finished Oak |
|---|
| Style | Modern |
|---|
| Thickness | 35 mm, 35 mm, 35 mm, 35 mm, 40 mm, 40 mm, 44 mm, 44 mm, 44 mm, 44 mm, 44 mm |
|---|
| Width | 610 mm, 686 mm, 762 mm, 838 mm, 726 mm, 826 mm, 686 mm, 762 mm, 838 mm, 726 mm, 826 mm |
|---|
| Height | 1981 mm, 1981 mm, 1981 mm, 1981 mm, 2040 mm, 2040 mm, 1981 mm, 1981 mm, 1981 mm, 2040 mm, 2040 mm |
|---|
| Weight | 30 kg, 30 kg, 30 kg, 30 kg, 30 kg, 30 kg, 50 kg, 50 kg, 50 kg, 50 kg, 50 kg |
|---|
| Fire Resistant | FALSE, FALSE, FALSE, FALSE, FALSE, FALSE, TRUE, TRUE, TRUE, TRUE, TRUE |
|---|
| Fire Rating | 30 Minutes, 30 Minutes, 30 Minutes, 30 Minutes, 30 Minutes |
|---|
| Code | OSOFIA24, OSOFIA27, OSOFIA30, OSOFIA33, OSOFIA726, OSOFIA826, OSOFIAFC27, OSOFIAFC30, OSOFIAFC33, OSOFIAFC726, OSOFIAFC826 |
|---|
Reviews
There are no reviews yet.