Description
Regency 4P Pre-finished Oak Doors 610 mm x 1981 mm, Regency 4P Pre-finished Oak Doors 686 mm x 1981 mm, Regency 4P Pre-finished Oak Doors 686 mm x 1981 mm FD 30, Regency 4P Pre-finished Oak Doors 762 mm x 1981 mm, Regency 4P Pre-finished Oak Doors 762 mm x 1981 mm FD 30, Regency 4P Pre-finished Oak Doors 813 mm x 2032 mm, Regency 4P Pre-finished Oak Doors 838 mm x 1981 mm, Regency 4P Pre-finished Oak Doors 838 mm x 1981 mm FD 30. Four raised rectangular panels in pre-finished Oak give this Regency door a timeless look that works in any room of your home
| Properties | Value |
|---|
| Glazing | N/A |
| Finish | Pre-Finished |
| Colour | Pre-finished Oak |
| Style | Traditional |
Sizes
| Width | Height | Code | Thickness | Weight | Fire Resistant | Fire Rating |
|---|
| 686 mm | 1981 mm | PFFCOREG4P27 | 44 mm | 30 kg | TRUE | 30 Minutes |
| 762 mm | 1981 mm | PFFCOREG4P30 | 44 mm | 32 kg | TRUE | 30 Minutes |
| 838 mm | 1981 mm | PFFCOREG4P33 | 44 mm | 33 kg | TRUE | 30 Minutes |
| 610 mm | 1981 mm | PFOREG4P24 | 35 mm | 22 kg | FALSE | 30 Minutes |
| 686 mm | 1981 mm | PFOREG4P27 | 35 mm | 24 kg | FALSE | 30 Minutes |
| 762 mm | 1981 mm | PFOREG4P30 | 35 mm | 26 kg | FALSE | 30 Minutes |
| 813 mm | 2032 mm | PFOREG4P32 | 35 mm | 28 kg | FALSE | 30 Minutes |
| 838 mm | 1981 mm | PFOREG4P33 | 35 mm | 30 kg | FALSE | 30 Minutes |
Reviews
There are no reviews yet.