Description
Horizontal Four Line Primed White Doors 610 mm x 1981 mm, Horizontal Four Line Primed White Doors 686 mm x 1981 mm, Horizontal Four Line Primed White Doors 686 mm x 1981 mm FD 30, Horizontal Four Line Primed White Doors 762 mm x 1981 mm, Horizontal Four Line Primed White Doors 762 mm x 1981 mm FD 30, Horizontal Four Line Primed White Doors 838 mm x 1981 mm, Horizontal Four Line Primed White Doors 838 mm x 1981 mm FD 30. Five panels are formed using a groove flush to the edge of the door
| Properties | Value |
|---|
| Glazing | N/A |
| Finish | Primed |
| Colour | White Composite |
| Style | Modern |
Sizes
| Width | Height | Code | Thickness | Weight | Fire Resistant | Fire Rating |
|---|
| 686 mm | 1981 mm | FCSMOHOR27 | 44 mm | 23 kg | true | 30 Minutes |
| 762 mm | 1981 mm | FCSMOHOR30 | 44 mm | 26 kg | true | 30 Minutes |
| 838 mm | 1981 mm | FCSMOHOR33 | 44 mm | 28 kg | true | 30 Minutes |
| 610 mm | 1981 mm | SMOHOR24 | 35 mm | 10 kg | false | N/A |
| 686 mm | 1981 mm | SMOHOR27 | 35 mm | 11 kg | false | N/A |
| 762 mm | 1981 mm | SMOHOR30 | 35 mm | 13 kg | false | N/A |
| 838 mm | 1981 mm | SMOHOR33 | 35 mm | 14 kg | false | N/A |
Reviews
There are no reviews yet.